| info@kirloskarswastikpower.co.in |
View Mobile Number
| Business Type | Supplier |
| Automation Grade | Automatic |
| Power | 25 KVA - 58.5 KVA |
| Phase | 3 Phase |
| Click to view more | |
Product Details
Specification
| Prime Rating at rated rpm (as per ISO8528)1 | kVA | 25 | 30 | 40 | 58.5 | |
| kW | 20 | 24 | 32 | 46.8 | ||
| Frequency | Hz | 50 | 50 | 50 | 50 | |
| Power Factor | Lagging | 0.8 | ||||
| Voltage | V | 230 (1ɸ) & 415 (3ɸ) | 415 (3ɸ) | |||
| Noise level | dBA | <75 | ||||
| ✪ Weight of genset with canopy (approx..)^ | Dry | Kg | 770 | 1025 | 1165 | 1460 |
| Wet (w/o fuel) | Kg | 780 | 1040 | 1180 | 1485 | |
| Overall dimensions of genset ^ | Length | mm | 2330 | 2500 | 2750 | 2900 |
| Width | mm | 950 | 950 | 1050 | 1100 | |
| Height | mm | 1260 | 1385 | 1495 | 1580 | |
| Engine Model | 3R550ETA 4G1 | 3R1190ENA 4G1 | 3R1190ETA 4G1 | 4R810ETA 4G1 | ||
| Rated output | HP | 36 | 42 | 56 | 74 | |
Hi! Simply click below and type your query.
Our experts will reply you very soon.