info@kirloskarswastikpower.co.in |
View Mobile Number
Leading Wholesaler, Retailer, Trader and Distributor of 1010 KVA HD TO 1500 KVA HD Kirloskar Diesel Generator, 15 Kva-20 Kva Diesel Engine Generator Set, 15 Kva-30 Kva Diesel Engine Generator Set, 160 Kva-250 Kva Diesel Engine Generator Set, 3 Kva-5 Kva Diesel Engine Generator Set, 320 Kva-1010 Kva Diesel Engine Generator Set, 40 Kva-125 Kva Diesel Engine Generator Set, 5 Kva-12.5 Kva Diesel Engine Generator Set, CPCB IV+ 15kVA to 250kVA Kirloskar Gas Generator, CPCB IV+ 200kVA to 250kVA Kirloskar Diesel Generator, CPCB IV+ 25 KVA - 58.5 KVA Kirloskar Diesel Generator, CPCB IV+ 320KVA TO 750KVA Kirloskar Diesel Generator, CPCB IV+ 7.5 KVA - 20 KVA Kirloskar Diesel Generator, CPCB IV+ 82.5KVA TO 160KVA Kirloskar Diesel Generator, CPCB IV+ OPTIPRIME 117 KVA TO 2020 KVA Kirloskar Diesel Generator and Kirloskar Diesel Generator Set from Chandigarh.
Business Type | Supplier |
Automation Grade | Automatic |
Power | 1010 KVA HD TO 1500 KVA HD |
Phase | 3 Phase |
Brand Name | Kirloskar |
Cooling System | Air Cooling |
Noise Level | Silent |
Usage/Application | Industrial |
Country of Origin | India |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
Business Type | Supplier, Retailer, Trader, Distributor |
Country of Origin | India |
Brand Name | Koel (Kirloskar) |
Low OPEX | Best in class fuel efficiency with O2E technology |
Robust and Reliable Product | Lowest maintenance and trouble free product with Kirloskar Engines |
Option of Air Cooled and Water Cooled Engines Compliance | Latest Government Emission Norms CPCB II |
Start Type | Controller Based Easy Push Start Type |
Customer Service | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained |
Warranty | 2 years warranty & labour free onsite service under warranty period |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
Business Type | Supplier, Retailer, Trader, Distributor |
Brand Name | Koel (Kirloskar) |
Warrenty | 2 years warranty & labour free onsite service under warranty period |
Low OPEX | Best in class fuel efficiency with O2E technology |
Robust and Reliable Product | Lowest maintenance and trouble free product with Kirloskar Engines |
Option of Air Cooled and Water Cooled Engines Compliance | Latest Government Emission Norms CPCB II |
Start Type | Controller Based Easy Push Start Type |
Customer Service | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
Business Type | Supplier, Retailer, Trader, Distributor |
Brand Name | Koel (Kirloskar) |
Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Liquid Cooled Engines |
KRM | Critical genset parameters can be views on laptop or mobile |
Warranty | 2 years warranty & labour free onsite service under warranty period |
Start Type | Controller Based Easy Push Start Type |
Low OPEX | Best in class fuel efficiency with O2E technology |
Customer Service | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
Business Type | Supplier, Retailer, Trader, Distributor |
Brand Name | Koel (Kirloskar) |
Rated/Max Power Output (VA) | 3000 VA |
Installation & Commissioning | Labour Free on-site |
Compliance | Latest Government Emission Norms CPCB II |
Start Type | Controller Based Easy Push Start |
Service | Labour free onsite service under warranty period (420+ service touch points and 6000+ KOEL trained |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
Business Type | Supplier, Retailer, Trader, Distributor |
Brand Name | Koel (Kirloskar) |
Lowest Footprint | Smallest footprint in this range while meeting the performance & CPCB II Norms |
Modular Control System | Easily Adapted to Any Configuration, Viz Standalone, Interlocked, Synchronised or Grid Connected |
Koel Green Alternator | Built On Globally Renowned Design. Patented Winding Design Helps Withstand Operating Harsh Condition |
Krm | Critical Genset Parameters Can Be Viewed On Laptop or Mobile |
Warranty | 2 years warranty & labour free onsite service under warranty period |
Low OPEX | Best in class fuel efficiency with O2E technology |
Customer Service | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
Business Type | Supplier, Retailer, Trader, Distributor |
Brand Name | Koel (Kirloskar) |
Warranty | 2 years warranty & labour free onsite service under warranty period |
Start Type | Controller Based Easy Push Start Type |
Low OPEX | Best in class fuel efficiency with O2E technology |
Customer Service | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained |
Robust and Reliable Product | Lowest maintenance and trouble free product with Kirloskar Engines |
Option of Air Cooled and Water Cooled Engines Compliance | Latest Government Emission Norms CPCB II |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
Business Type | Supplier, Retailer, Trader, Distributor |
Brand Name | Koel (Kirloskar) |
Compact Product | Unmatched space efficiency |
Low OPEX | Best in class fuel efficiency with O2E technology |
Lowest maintenance and trouble free product with Kirloskar Air Cooled Engines | Latest Government Emission Norms CPCB II |
Start Type | Controller Based Easy Push Start Type |
Customer Service | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained |
Warranty | 2 Years Warranty* & Labour Free Onsite Service Under Warranty Period |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
Business Type | Supplier |
Brand Name | Kirloskar |
Genset Brand | Kirloskar |
Power | 15KVA TO 250KVA |
Automation Grade | Automatic |
Type | Generator |
Phase | 3-Phase |
Country of Origin | India |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
Business Type | Supplier |
Automation Grade | Automatic |
Power | 200kVA to 250kVA |
Phase | 3 Phase |
Brand Name | Kirloskar |
Cooling System | Air Cooling |
Noise Level | Silent |
Usage/Application | Industrial |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
Business Type | Supplier |
Automation Grade | Automatic |
Power | 25 KVA - 58.5 KVA |
Phase | 3 Phase |
Brand Name | Kirloskar |
Cooling System | Air Cooling |
Noise Level | Silent |
Usage/Application | Industrial |
Country of Origin | India |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
Business Type | Supplier |
Automation Grade | Automatic |
Power | 320KVA TO 750KVA |
Phase | 3 Phase |
Brand Name | Kirloskar |
Cooling System | Air Cooling |
Noise Level | Silent |
Usage/Application | Industrial |
Country of Origin | India |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
Business Type | Supplier |
Automation Grade | Automatic |
Power | 7.5 KVA - 20 KVA |
Phase | 3 Phase |
Brand Name | Kirloskar |
Cooling System | Air Cooling |
Noise Level | Silent |
Usage/Application | Industrial |
Country of Origin | India |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
Business Type | Supplier |
Automation Grade | Automatic |
Power | 82.5KVA TO 160KVA |
Phase | 3 Phase |
Brand Name | Kirloskar |
Cooling System | Air Cooling |
Noise Level | Silent |
Usage/Application | Industrial |
Country of Origin | India |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
Business Type | Supplier |
Automation Grade | Automatic |
Phase | 3 Phase |
Brand Name | Kirloskar |
Cooling System | Air Cooling |
Noise Level | Silent |
Usage/Application | Industrial |
Country of Origin | India |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
OPTIPRIME - Redefining Power Solutions
Our Twin hybrid power pack generators are engineered with patented technology to provide optimum power and unmatched fuel efficiency. Designed for reliability and sustainability, our generator has in-built synchronization and power redundancy, they guarantee seamless operation across variable loads.
Application: Industries with variable load requirements, such as Infrastructure, government, healthcare, hospitality, retail, logistics, and manufacturing. Their compact design and space-saving footprint make them suitable for commercial setups with limited space, while the advanced hybrid power capabilities cater to urban and rural power solutions.
Why Choose Optiprime?
Our Solution combines cutting-edge innovation with operational excellence. Whether you require power for commercial, industrial, or hybrid applications, our Genset ensures maximum performance with minimal environmental impact. Organizations prioritizing sustainability and cost-efficiency will benefit from reduced emissions and optimized fuel consumption, ensuring reliable performance across all environments.
Business Type | Supplier, Retailer, Trader, Distributor |
Country of Origin | India |
Type | Silent Generator, Super Silent |
Color | Green |
Condition | New |
Output Type | AC Single Phase, AC Three Phase |
Frequency | 50 Hz |
Automatic Grade | Automatic, Fully Automatic, Manual, Semi Automatic |
Cooling System | Air Cooling, Oil Cooling, Water Cooling |
Noise Level | Silent, Soundproof |
Warrenty | 1year, 2years |
Speed | 1500-2500rpm |
Produce Power | 1-5kw, 10-15kw, 100-250kw, 15-20kw, 20-25kw, 25-50kw, 250-500kw, 5-10kw, 50-100kw, 500-750kw, 750-1000kw |
Brand Name | Kirloskar |
Rated Voltage | 230/415 |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.